| Headline | Date | Time |
| Kingfish NAV $1.0314 at 1 September 2010 (KFL - NTA) [PDF] | 02-Sep-2010 | 12:13:57 |
| Kingfish NAV $1.0314 at 1 September 2010 | 02-Sep-2010 | 12:13:57 |
| Kingfish NAV $1.0333 at 31 August 2010 | 01-Sep-2010 | 11:59:55 |
| Kingfish NAV $1.0333 at 31 August 2010 (KFL - NTA 31 Aug 2010) [PDF] | 01-Sep-2010 | 11:59:55 |
| KFL - New Warrant Issue 7.12.1 (KFL - New Warrant Issue 7.12.1 ) [PDF] | 01-Sep-2010 | 06:31:21 |
| KFL - New Warrant Issue 7.12.1 | 01-Sep-2010 | 06:31:21 |
| Quotation Notice - Kingfish Warrants (KFLWB) (Quotation Notice - Kingfish Warrants (KFLWB) ) [PDF] | 01-Sep-2010 | 06:16:40 |
| Quotation Notice - Kingfish Warrants (KFLWB) | 01-Sep-2010 | 06:16:40 |
| KFL - New Warrant Issue 7.12.1 (KFL - Issue of warrants (KFLWB) 7.12.1) [PDF] | 31-Aug-2010 | 15:20:33 |
| KFL - New Warrant Issue 7.12.1 | 31-Aug-2010 | 15:20:33 |
| Kingfish NAV $1.0373 at 25 August 2010 (KFL - NTA) [PDF] | 26-Aug-2010 | 12:03:28 |
| Kingfish NAV $1.0373 at 25 August 2010 | 26-Aug-2010 | 12:03:28 |
| KFL Quarterly Dividend of 2.12cps | 23-Aug-2010 | 12:34:27 |
| KFL Quarterly Dividend of 2.12cps (KFL - Appendix 7) [PDF] | 23-Aug-2010 | 12:34:27 |
| Kingfish NAV $1.0364 at 18 August 2010 (KFL - NTA) [PDF] | 19-Aug-2010 | 11:49:12 |
| Kingfish NAV $1.0364 at 18 August 2010 | 19-Aug-2010 | 11:49:12 |
| KFL Chairmans letter & Prospectus (Short Form Prospectus and Investment Statement) [PDF] | 17-Aug-2010 | 14:35:15 |
| KFL Chairmans letter & Prospectus | 17-Aug-2010 | 14:35:15 |
| KFL Chairmans letter & Prospectus (Chairmans Letter) [PDF] | 17-Aug-2010 | 14:35:15 |
| KFL - Appendix 7 for Issue of New Warrants (KFLWB) (KFL - Appendix 7 (new warrant issue KFLWB)) [PDF] | 17-Aug-2010 | 14:27:52 |
| KFL - Appendix 7 for Issue of New Warrants (KFLWB) | 17-Aug-2010 | 14:27:52 |
| Kingfish NAV $1.0317 at 11 August 2010 | 12-Aug-2010 | 11:35:57 |
| Kingfish NAV $1.0317 at 11 August 2010 (KFL - NTA) [PDF] | 12-Aug-2010 | 11:35:57 |
| June 2010 Quarter Update | 09-Aug-2010 | 11:42:03 |
| June 2010 Quarter Update (KFL - June 2010 Update) [PDF] | 09-Aug-2010 | 11:42:03 |
| Kingfish NAV $1.0484 at 4 August 2010 | 05-Aug-2010 | 11:54:29 |
| Kingfish NAV $1.0484 at 4 August 2010 (KFL - NTA) [PDF] | 05-Aug-2010 | 11:54:29 |
| Kingfish NAV $1.0503 at 31 July 2010 | 02-Aug-2010 | 11:38:08 |
| Kingfish NAV $1.0503 at 31 July 2010 (KFL - NTA 31 July 2010) [PDF] | 02-Aug-2010 | 11:38:08 |
| Kingfish NAV $1.0346 at 28 July 2010 (KFL - NTA) [PDF] | 29-Jul-2010 | 12:21:11 |
| Kingfish NAV $1.0346 at 28 July 2010 | 29-Jul-2010 | 12:21:11 |
| Determination of Directors Independence (KFL - Determination of Directors Independence 230710) [PDF] | 23-Jul-2010 | 13:27:25 |
| Determination of Directors Independence | 23-Jul-2010 | 13:27:25 |
| Results of Annual Shareholders Meeting held 23 July 2010 (KFL - Results of ASM 23 July 2010 ) [PDF] | 23-Jul-2010 | 13:22:31 |
| Results of Annual Shareholders Meeting held 23 July 2010 | 23-Jul-2010 | 13:22:31 |
| New Warrant Issue for Kingfish (KFL - New Warrant Issue 23 July 2010) [PDF] | 23-Jul-2010 | 08:31:56 |
| New Warrant Issue for Kingfish | 23-Jul-2010 | 08:31:56 |
| Kingfish ASM Presentation 23 July 2010 (KFL - ASM 2010 Presentation ) [PDF] | 23-Jul-2010 | 08:30:24 |
| Kingfish ASM Presentation 23 July 2010 | 23-Jul-2010 | 08:30:24 |
| Kingfish NAV $1.0223 at 21 July 2010 (KFL - NTA) [PDF] | 22-Jul-2010 | 12:22:06 |
| Kingfish NAV $1.0223 at 21 July 2010 | 22-Jul-2010 | 12:22:06 |
| Kingfish NAV $1.0086 at 14 July 2010 (KFL - NTA) [PDF] | 15-Jul-2010 | 10:08:00 |
| Kingfish NAV $1.0086 at 14 July 2010 | 15-Jul-2010 | 10:08:00 |
| Kingfish NAV $1.0039 at 7 July 2010 | 08-Jul-2010 | 12:28:14 |
| Kingfish NAV $1.0039 at 7 July 2010 (KFL - NTA) [PDF] | 08-Jul-2010 | 12:28:14 |
| Kingfish NAV $1.0134 at 30 June 2010 (KFL - NTA 30 June 2010) [PDF] | 01-Jul-2010 | 12:23:43 |
| Kingfish NAV $1.0134 at 30 June 2010 | 01-Jul-2010 | 12:23:43 |
| Kingfish NAV $1.0255 at 23 June 2010 (KFL - NTA) [PDF] | 24-Jun-2010 | 12:43:49 |
| Kingfish NAV $1.0255 at 23 June 2010 | 24-Jun-2010 | 12:43:49 |
| KFL - Notice of Acquisition of Securities 23 June 2010 (KFL - Notice of Acquisition of Securities 23 June 2010 ) [PDF] | 24-Jun-2010 | 09:26:08 |
| KFL - Notice of Acquisition of Securities 23 June 2010 | 24-Jun-2010 | 09:26:08 |
| Ongoing Disclosure (Ian Robert Hendry) (KFL - Disclosure of Directors Interests - I Hendry) [PDF] | 18-Jun-2010 | 14:28:17 |
| Ongoing Disclosure (Ian Robert Hendry) | 18-Jun-2010 | 14:28:17 |
| Ongoing Disclosure Notice (Annabel Mary Cotton) (KFL - Disclosure of Directors Interests - A Cotton) [PDF] | 18-Jun-2010 | 14:24:58 |
| Ongoing Disclosure Notice (Annabel Mary Cotton) | 18-Jun-2010 | 14:24:58 |
| Issue of Securities 18 June 2010 (KFL - Issue of Securities DRP) [PDF] | 18-Jun-2010 | 14:09:18 |
| Issue of Securities 18 June 2010 | 18-Jun-2010 | 14:09:18 |
| Kingfish NAV $1.0511 at 16 June 2010 (KFL - NTA) [PDF] | 17-Jun-2010 | 10:19:53 |
| Kingfish NAV $1.0511 at 16 June 2010 | 17-Jun-2010 | 10:19:53 |
| Notice of Annual Meeting of Shareholders - 23 July 2010 (KFL - Proxy form for ASM 2010) [PDF] | 16-Jun-2010 | 12:43:18 |
| Notice of Annual Meeting of Shareholders - 23 July 2010 (KFL - Notice of Meeting 2010 ASM) [PDF] | 16-Jun-2010 | 12:43:18 |
| Notice of Annual Meeting of Shareholders - 23 July 2010 | 16-Jun-2010 | 12:43:18 |
| KFL - 31 March 2010 Annual Report Provided (KFL - Annual Report 31 March 2010) [PDF] | 15-Jun-2010 | 12:26:56 |
| KFL - 31 March 2010 Annual Report Provided | 15-Jun-2010 | 12:26:56 |
| Kingfish NAV $1.0404 at 9 June 2010 (KFL - NTA) [PDF] | 10-Jun-2010 | 11:41:06 |
| Kingfish NAV $1.0404 at 9 June 2010 | 10-Jun-2010 | 11:41:06 |
| KFL NAV $1.0361 (after deducting 2.26cps dividend) | 09-Jun-2010 | 11:46:57 |
| KFL NAV $1.0361 (after deducting 2.26cps dividend) (KFL - NTA) [PDF] | 09-Jun-2010 | 11:46:57 |
| Kingfish NAV $1.0823 at 2 June 2010 (KFL - NTA) [PDF] | 03-Jun-2010 | 11:37:00 |
| Kingfish NAV $1.0823 at 2 June 2010 | 03-Jun-2010 | 11:37:00 |
| Kingfish NAV $1.0952 at 31 May 2010 (KFL - NTA 310510) [PDF] | 01-Jun-2010 | 12:43:27 |
| Kingfish NAV $1.0952 at 31 May 2010 | 01-Jun-2010 | 12:43:27 |
| Kingfish NAV $1.0847 at 26 May 2010 (KFL - NTA 260510) [PDF] | 27-May-2010 | 11:00:35 |
| Kingfish NAV $1.0847 at 26 May 2010 | 27-May-2010 | 11:00:35 |
| KFL Quarterly Dividend of 2.26cps (KFL - Appendix 7) [PDF] | 25-May-2010 | 13:14:48 |
| KFL Quarterly Dividend of 2.26cps | 25-May-2010 | 13:14:48 |
| Kingfish announces 32% gain for the year | 25-May-2010 | 13:08:14 |
| Kingfish announces 32% gain for the year (Kingfish Limited PWC audit report) [PDF] | 25-May-2010 | 13:08:14 |
| Kingfish announces 32% gain for the year (Kingfish Limited Financial Statements 31 Mar 2010) [PDF] | 25-May-2010 | 13:08:14 |
| Annual Meeting and Closing Date for Nomination of Directors (KFL - Directors Nomination Closing Date & ASM Date) [PDF] | 20-May-2010 | 13:50:25 |
| Annual Meeting and Closing Date for Nomination of Directors | 20-May-2010 | 13:50:25 |
| Kingfish NAV $1.1062 at 19 May 2010 | 20-May-2010 | 12:25:45 |
| Kingfish NAV $1.1062 at 19 May 2010 (KFL - NTA) [PDF] | 20-May-2010 | 12:25:45 |
| Kingfish NAV $1.1241 at 12 May 2010 (KFL - NTA) [PDF] | 13-May-2010 | 13:16:00 |
| Kingfish NAV $1.1241 at 12 May 2010 | 13-May-2010 | 13:16:00 |
| Kingfish NAV $1.1326 at 5 May 2010 (KFL - NTA) [PDF] | 06-May-2010 | 11:22:14 |
| Kingfish NAV $1.1326 at 5 May 2010 | 06-May-2010 | 11:22:14 |
| Kingfish NAV $1.1272 at 30 April 2010 | 03-May-2010 | 12:24:36 |
| Kingfish NAV $1.1272 at 30 April 2010 (KFL - NTA) [PDF] | 03-May-2010 | 12:24:36 |
| Kingfish NAV $1.1224 at 28 April 2010 (KFL - NTA) [PDF] | 29-Apr-2010 | 09:39:41 |
| Kingfish NAV $1.1224 at 28 April 2010 | 29-Apr-2010 | 09:39:41 |
| KFL - Notice of Acquisition of Securities 27-04-10 (KFL - Notice of Acquisition of Securities 27-04-10 ) [PDF] | 28-Apr-2010 | 06:55:18 |
| KFL - Notice of Acquisition of Securities 27-04-10 | 28-Apr-2010 | 06:55:18 |
| KFL - Notice of Acquisition of Securities 26-04-10 (KFL - Notice of Acquisition of Securities 26-04-10 ) [PDF] | 27-Apr-2010 | 07:47:12 |
| KFL - Notice of Acquisition of Securities 26-04-10 | 27-Apr-2010 | 07:47:12 |
| KFL - Notice of Acquisition of Securities 22-04-10 (KFL - Notice of Acquisition of Securities 22-04-10 ) [PDF] | 23-Apr-2010 | 07:21:32 |
| KFL - Notice of Acquisition of Securities 22-04-10 | 23-Apr-2010 | 07:21:32 |
| Kingfish NAV $1.1365 at 21 April 2010 (KFL - NTA 21 April 2010) [PDF] | 22-Apr-2010 | 11:53:08 |
| Kingfish NAV $1.1365 at 21 April 2010 | 22-Apr-2010 | 11:53:08 |
| KFL - Notice of Acquisition of Securities 21-04-10 (KFL - Notice of Acquisition of Securities 21-04-10 ) [PDF] | 22-Apr-2010 | 07:57:37 |
| KFL - Notice of Acquisition of Securities 21-04-10 | 22-Apr-2010 | 07:57:37 |
| KFL - Notice of Acquisition of Securities 20-04-10 | 21-Apr-2010 | 09:09:54 |
| KFL - Notice of Acquisition of Securities 20-04-10 (KFL - Notice of Acquisition of Securities 20-04-10 ) [PDF] | 21-Apr-2010 | 09:09:54 |
| KFL - Notice of Acquisition of Securities 16-04-10 | 19-Apr-2010 | 07:09:13 |
| KFL - Notice of Acquisition of Securities 16-04-10 (KFL - Notice of Acquisition of Securities 16-04-10 ) [PDF] | 19-Apr-2010 | 07:09:13 |
| Kingfish NAV $1.1343 at 14 April 2010 (KFL - NTA 14 April 2010) [PDF] | 15-Apr-2010 | 14:43:31 |
| Kingfish NAV $1.1343 at 14 April 2010 | 15-Apr-2010 | 14:43:31 |
| KFL - Notice of Acquisition of Securities 14-04-10 (KFL - Notice of Acquisition of Securities 14-04-10 ) [PDF] | 15-Apr-2010 | 08:41:14 |
| KFL - Notice of Acquisition of Securities 14-04-10 | 15-Apr-2010 | 08:41:14 |
| KFL - Notice of Acquisition of Securities 13-04-10 (KFL - Notice of Acquisition of Securities 13-04-10 ) [PDF] | 14-Apr-2010 | 07:16:52 |
| KFL - Notice of Acquisition of Securities 13-04-10 | 14-Apr-2010 | 07:16:52 |
| KFL - Notice of Acquisition of Securities 12-04-10 (KFL - Notice of Acquisition of Securities 12-04-10 ) [PDF] | 13-Apr-2010 | 07:17:44 |
| KFL - Notice of Acquisition of Securities 12-04-10 | 13-Apr-2010 | 07:17:44 |
| Kingfish NAV $1.1086 at 7 April 2010 | 08-Apr-2010 | 11:43:51 |
| Kingfish NAV $1.1086 at 7 April 2010 (KFL - NTA 7 April 2010) [PDF] | 08-Apr-2010 | 11:43:51 |
| Kingfish NAV $1.1086 at 7 April 2010 | 08-Apr-2010 | 11:43:51 |
| Kingfish NAV $1.1086 at 7 April 2010 (KFL - NTA 7 April 2010) [PDF] | 08-Apr-2010 | 11:43:51 |
| KFL - Notice of Acquisition of Securities 07-04-10 (KFL - Notice of Acquisition of Securities 07-04-10 ) [PDF] | 08-Apr-2010 | 06:55:03 |
| KFL - Notice of Acquisition of Securities 07-04-10 | 08-Apr-2010 | 06:55:03 |
| KFL - Notice of Acquisition of Securities 06-04-10 (KFL - Notice of Acquisition of Securities 06-04-10 ) [PDF] | 07-Apr-2010 | 07:17:57 |
| KFL - Notice of Acquisition of Securities 06-04-10 | 07-Apr-2010 | 07:17:57 |
| KFL - Notice of Acquisition of Securities 01-04-10 (KFL - Notice of Acquisition of Securities 01-04-10 ) [PDF] | 06-Apr-2010 | 07:15:25 |
| KFL - Notice of Acquisition of Securities 01-04-10 | 06-Apr-2010 | 07:15:25 |
| Kingfish NAV $1.1037 at 31 March 2010 (KFL - NTA 31 March 2010) [PDF] | 01-Apr-2010 | 11:25:40 |
| Kingfish NAV $1.1037 at 31 March 2010 | 01-Apr-2010 | 11:25:40 |
| KFL - Notice of Acquisition of Securities 30-03-10 (KFL - Notice of Acquisition of Securities 30-03-10 ) [PDF] | 31-Mar-2010 | 06:01:48 |
| KFL - Notice of Acquisition of Securities 30-03-10 | 31-Mar-2010 | 06:01:48 |
| KFL - Notice of Acquisition of Securities 29-03-10 (KFL - Notice of Acquisition of Securities 29-03-10 ) [PDF] | 30-Mar-2010 | 06:00:44 |
| KFL - Notice of Acquisition of Securities 29-03-10 | 30-Mar-2010 | 06:00:44 |
| KFL - Notice of Acquisition of Securities 29-03-10 (KFL - Notice of Acquisition of Securities 29-03-10 ) [PDF] | 30-Mar-2010 | 06:00:44 |
| KFL - Notice of Acquisition of Securities 29-03-10 | 30-Mar-2010 | 06:00:44 |
| KFL - Notice of Acquisition of Securities 25-03-10 (KFL - Notice of Acquisition of Securities 25-03-10 ) [PDF] | 26-Mar-2010 | 06:16:19 |
| KFL - Notice of Acquisition of Securities 25-03-10 | 26-Mar-2010 | 06:16:19 |
| Kingfish NAV $1.0878 at 24 March 2010 | 25-Mar-2010 | 09:20:58 |
| Kingfish NAV $1.0878 at 24 March 2010 (KFL - NTA) [PDF] | 25-Mar-2010 | 09:20:58 |
| KFL - Notice of Acquisition of Securities 23-03-10 (KFL - Notice of Acquisition of Securities 23-03-10 ) [PDF] | 24-Mar-2010 | 06:29:31 |
| KFL - Notice of Acquisition of Securities 23-03-10 | 24-Mar-2010 | 06:29:31 |
| Disclosure of Directors Relevant Interests - A Cotton | 22-Mar-2010 | 08:45:27 |
| Disclosure of Directors Relevant Interests - A Cotton (KFL - Directors Relevant Interest) [PDF] | 22-Mar-2010 | 08:45:27 |
| Disclosure of Directors Relevant Interests - I Hendry (KFL - Directors Relevant Interests) [PDF] | 22-Mar-2010 | 08:44:51 |
| Disclosure of Directors Relevant Interests - I Hendry | 22-Mar-2010 | 08:44:51 |
| Issue of Securities 19 March 2010 (KFL - Issue of Securities DRP) [PDF] | 19-Mar-2010 | 13:37:06 |
| Issue of Securities 19 March 2010 | 19-Mar-2010 | 13:37:06 |
| KFL - Notice of Acquisition of Securities 18-03-10 (KFL - Notice of Acquisition of Securities 18-03-10 ) [PDF] | 19-Mar-2010 | 06:25:35 |
| KFL - Notice of Acquisition of Securities 18-03-10 | 19-Mar-2010 | 06:25:35 |
| Kingfish NAV $1.1117 at 17 March 2010 (KFL - NTA) [PDF] | 18-Mar-2010 | 11:12:13 |
| Kingfish NAV $1.1117 at 17 March 2010 | 18-Mar-2010 | 11:12:13 |
| Kingfish NAV $1.1178 at 10 March 2010 (KFL - NTA) [PDF] | 11-Mar-2010 | 11:10:53 |
| Kingfish NAV $1.1178 at 10 March 2010 | 11-Mar-2010 | 11:10:53 |
| Kingfish NAV $1.1178 at 10 March 2010 (KFL - NTA) [PDF] | 11-Mar-2010 | 11:10:53 |
| Kingfish NAV $1.1178 at 10 March 2010 | 11-Mar-2010 | 11:10:53 |
| KFL NAV $1.1007 (after deducting 2.32cps div) at 5 Mar 2010 (KFL - NTA (adter deducting 2.32cps dividend payable) at 5 March 2010) [PDF] | 08-Mar-2010 | 11:51:44 |
| KFL NAV $1.1007 (after deducting 2.32cps div) at 5 Mar 2010 | 08-Mar-2010 | 11:51:44 |
| KFL - Notice of Acquisition of Securities 04-03-10 (KFL - Notice of Acquisition of Securities 04-03-10 ) [PDF] | 05-Mar-2010 | 05:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 | 05-Mar-2010 | 05:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 (KFL - Notice of Acquisition of Securities 04-03-10 ) [PDF] | 05-Mar-2010 | 05:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 | 05-Mar-2010 | 05:57:51 |
| Kingfish NAV $1.1259 at 3 March 2010 (KFL - NTA) [PDF] | 04-Mar-2010 | 12:04:25 |
| Kingfish NAV $1.1259 at 3 March 2010 | 04-Mar-2010 | 12:04:25 |
| KFL - Notice of Acquisition of Securities 03-03-10 (KFL - Notice of Acquisition of Securities 03-03-10 ) [PDF] | 04-Mar-2010 | 06:04:40 |
| KFL - Notice of Acquisition of Securities 03-03-10 | 04-Mar-2010 | 06:04:40 |
| KFL - Notice of Acquisition of Securities 02-03-10 | 03-Mar-2010 | 07:59:55 |
| KFL - Notice of Acquisition of Securities 02-03-10 (KFL - Notice of Acquisition of Securities 02-03-10 ) [PDF] | 03-Mar-2010 | 07:59:55 |
| KFL - Notice of Acquisition of Securities 01-03-10 (KFL - Notice of Acquisition of Securities 01-03-10 ) [PDF] | 02-Mar-2010 | 06:14:31 |
| KFL - Notice of Acquisition of Securities 01-03-10 | 02-Mar-2010 | 06:14:31 |
| Kingfish NAV $1.1168 at 28 February 2010 | 01-Mar-2010 | 11:10:08 |
| Kingfish NAV $1.1168 at 28 February 2010 (KFL - NTA) [PDF] | 01-Mar-2010 | 11:10:08 |
| KFL - Notice of Acquisition of Securities 26-02-10 (KFL - Notice of Acquisition of Securities 26-02-10 ) [PDF] | 01-Mar-2010 | 06:24:31 |
| KFL - Notice of Acquisition of Securities 26-02-10 | 01-Mar-2010 | 06:24:31 |
| KFL - Notice of Acquisition of Securities 25-02-10 (pdf) [PDF] | 26-Feb-2010 | 05:57:40 |
| KFL - Notice of Acquisition of Securities 25-02-10 | 26-Feb-2010 | 05:57:40 |
| Kingfish NAV $1.1309 at 24 February 2010 (KFL - NTA 24 Feb 2010) [PDF] | 25-Feb-2010 | 11:45:36 |
| Kingfish NAV $1.1309 at 24 February 2010 | 25-Feb-2010 | 11:45:36 |
| KFL - Notice of Acquisition of Securities 24-02-10 amended (KFL - Notice of Acquisition of Securities 24-02-10 ) [PDF] | 25-Feb-2010 | 08:08:24 |
| KFL - Notice of Acquisition of Securities 24-02-10 amended | 25-Feb-2010 | 08:08:24 |
| KFL - Notice of Acquisition of Securities 24-02-10 | 25-Feb-2010 | 07:01:28 |
| KFL - Notice of Acquisition of Securities 24-02-10 (KFL - Notice of Acquisition of Securities 24-02-10 ) [PDF] | 25-Feb-2010 | 07:01:28 |
| KFL - Appendix 7: Quarterly Dividend of 2.32cps (KFL - Appendix 7) [PDF] | 24-Feb-2010 | 09:27:58 |
| KFL - Appendix 7: Quarterly Dividend of 2.32cps | 24-Feb-2010 | 09:27:58 |
| Kingfish NAV $1.1343 at 17 February 2010 | 18-Feb-2010 | 11:43:24 |
| Kingfish NAV $1.1343 at 17 February 2010 (KFL - NTA) [PDF] | 18-Feb-2010 | 11:43:24 |
| Kingfish NAV $1.1385 at 10 February 2010 (KFL - NTA) [PDF] | 11-Feb-2010 | 09:06:30 |
| Kingfish NAV $1.1385 at 10 February 2010 | 11-Feb-2010 | 09:06:30 |
| Kingfish NAV $1.1628 at 3 February 2010 | 04-Feb-2010 | 10:20:07 |
| Kingfish NAV $1.1628 at 3 February 2010 (KFL - NTA) [PDF] | 04-Feb-2010 | 10:20:07 |
| Kingfish NAV $1.1638 at 31 January 2010 | 02-Feb-2010 | 06:47:01 |
| Kingfish NAV $1.1638 at 31 January 2010 (KFL - NTA) [PDF] | 02-Feb-2010 | 06:47:01 |
| Kingfish NAV $1.1636 at 27 January 2010 (KFL - NTA) [PDF] | 28-Jan-2010 | 11:02:58 |
| Kingfish NAV $1.1636 at 27 January 2010 | 28-Jan-2010 | 11:02:58 |
| December 2009 Quarter Update (KFL - December 2009 Update) [PDF] | 25-Jan-2010 | 08:51:01 |
| December 2009 Quarter Update | 25-Jan-2010 | 08:51:01 |
| Kingfish NAV $1.1906 at 20 January 2010 (KFL - NTA) [PDF] | 21-Jan-2010 | 11:09:44 |
| Kingfish NAV $1.1906 at 20 January 2010 | 21-Jan-2010 | 11:09:44 |
| Kingfish NAV $1.1896 at 13 January 2010 (KFL - NTA) [PDF] | 14-Jan-2010 | 10:26:25 |
| Kingfish NAV $1.1896 at 13 January 2010 | 14-Jan-2010 | 10:26:25 |
| Kingfish NAV $1.1757 at 6 January 2010 (KFL - NTA) [PDF] | 07-Jan-2010 | 08:14:41 |
| Kingfish NAV $1.1757 at 6 January 2010 | 07-Jan-2010 | 08:14:41 |
| Kingfish NAV $1.1729 at 31 December 2009 (KFL - NTA) [PDF] | 05-Jan-2010 | 11:02:32 |
| Kingfish NAV $1.1729 at 31 December 2009 | 05-Jan-2010 | 11:02:32 |
| Kingfish NAV $1.1632 at 30 December 2009 | 31-Dec-2009 | 07:52:15 |
| Kingfish NAV $1.1632 at 30 December 2009 (KFL - NTA) [PDF] | 31-Dec-2009 | 07:52:15 |
| Kingfish NAV $1.1637 at 23 December 2009 (KFL - NTA) [PDF] | 24-Dec-2009 | 09:21:49 |
| Kingfish NAV $1.1637 at 23 December 2009 | 24-Dec-2009 | 09:21:49 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Disclosure Notice I Hendry) [PDF] | 22-Dec-2009 | 06:55:34 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Disclosure Notice A Cotton) [PDF] | 22-Dec-2009 | 06:55:34 |
| Disclosure of Directors and Officers Relevant Interests | 22-Dec-2009 | 06:55:34 |
| Issue of Securities 18 December 2009 (KFL - Issue of Securities) [PDF] | 18-Dec-2009 | 12:54:30 |
| Issue of Securities 18 December 2009 | 18-Dec-2009 | 12:54:30 |
| Kingfish NAV $1.1511 at 16 December 2009 (KFL - NTA) [PDF] | 17-Dec-2009 | 09:02:18 |
| Kingfish NAV $1.1511 at 16 December 2009 | 17-Dec-2009 | 09:02:18 |
| Kingfish NAV $1.1583 at 9 December 2009 (KFL - NTA) [PDF] | 10-Dec-2009 | 11:51:53 |
| Kingfish NAV $1.1583 at 9 December 2009 | 10-Dec-2009 | 11:51:53 |
| Kingfish NAV $1.1394 (after deducting 2.23cps dividend) | 07-Dec-2009 | 11:25:14 |
| Kingfish NAV $1.1394 (after deducting 2.23cps dividend) (KFL - NTA) [PDF] | 07-Dec-2009 | 11:25:14 |
| KFL - Notice of Acquisition of Securities 4-12-09 (KFL - Notice of Acquisition of Securities 4-12-09 ) [PDF] | 07-Dec-2009 | 09:13:56 |
| KFL - Notice of Acquisition of Securities 4-12-09 | 07-Dec-2009 | 09:13:56 |
| KFL - Notice of Acquisition of Securities 3-12-09 | 04-Dec-2009 | 07:03:22 |
| KFL - Notice of Acquisition of Securities 3-12-09 (KFL - Notice of Acquisition of Securities 3-12-09 ) [PDF] | 04-Dec-2009 | 07:03:22 |
| Kingfish NAV $1.1571 at 2 December 2009 (KFL - NTA) [PDF] | 03-Dec-2009 | 12:17:53 |
| Kingfish NAV $1.1571 at 2 December 2009 | 03-Dec-2009 | 12:17:53 |
| KFL - Notice of Acquisition of Securities 2-12-09 | 03-Dec-2009 | 07:25:13 |
| KFL - Notice of Acquisition of Securities 2-12-09 (KFL - Notice of Acquisition of Securities 2-12-09 ) [PDF] | 03-Dec-2009 | 07:25:13 |
| KFL - Notice of Acquisition of Securities 1-12-09 (KFL - Notice of Acquisition of Securities 1-12-09 ) [PDF] | 02-Dec-2009 | 07:20:26 |
| KFL - Notice of Acquisition of Securities 1-12-09 | 02-Dec-2009 | 07:20:26 |
| Kingfish NAV $1.1394 at 30 November 2009 (KFL - NTA) [PDF] | 01-Dec-2009 | 12:37:56 |
| Kingfish NAV $1.1394 at 30 November 2009 | 01-Dec-2009 | 12:37:56 |
| KFL - Notice of Acquisition of Securities 30-11-09 (KFL - Notice of Acquisition of Securities 30-11-09 ) [PDF] | 01-Dec-2009 | 07:13:39 |
| KFL - Notice of Acquisition of Securities 30-11-09 | 01-Dec-2009 | 07:13:39 |
| KFL - Notice of Acquisition of Securities 27-11-09 (KFL - Notice of Acquisition of Securities 27-11-09 ) [PDF] | 30-Nov-2009 | 06:47:01 |
| KFL - Notice of Acquisition of Securities 27-11-09 | 30-Nov-2009 | 06:47:01 |
| KFL - 30 September 2009 Interim Report Provided (KFL - Interim Report 30 September 2009) [PDF] | 27-Nov-2009 | 08:36:30 |
| KFL - 30 September 2009 Interim Report Provided | 27-Nov-2009 | 08:36:30 |
| KFL - Notice of Acquisition of Securities 26-11-09 (KFL - Notice of Acquisition of Securities 26-11-09 ) [PDF] | 27-Nov-2009 | 06:48:19 |
| KFL - Notice of Acquisition of Securities 26-11-09 | 27-Nov-2009 | 06:48:19 |
| Kingfish NAV $1.1305 at 25 November 2009 (KFL - NTA) [PDF] | 26-Nov-2009 | 10:16:52 |
| Kingfish NAV $1.1305 at 25 November 2009 | 26-Nov-2009 | 10:16:52 |
| KFL - Notice of Acquisition of Securities 25-11-09 (KFL - Notice of Acquisition of Securities 25-11-09 ) [PDF] | 26-Nov-2009 | 06:33:22 |
| KFL - Notice of Acquisition of Securities 25-11-09 | 26-Nov-2009 | 06:33:22 |
| KFL - Notice of Acquisition of Securities 24-11-09 (KFL - Notice of Acquisition of Securities 24-11-09 ) [PDF] | 25-Nov-2009 | 06:37:13 |
| KFL - Notice of Acquisition of Securities 24-11-09 | 25-Nov-2009 | 06:37:13 |
| KFL - Notice of Acquisition of Securities 23-11-09 | 24-Nov-2009 | 06:35:58 |
| KFL - Notice of Acquisition of Securities 23-11-09 (KFL - Notice of Acquisition of Securities 23-11-09 ) [PDF] | 24-Nov-2009 | 06:35:58 |
| KFL - Notice of Acquisition of Securities 19-11-09 (KFL - Notice of Acquisition of Securities 19-11-09 ) [PDF] | 20-Nov-2009 | 06:35:12 |
| KFL - Notice of Acquisition of Securities 19-11-09 | 20-Nov-2009 | 06:35:12 |
| Kingfish NAV $1.1375 at 18 November 2009 (KFL - NTA) [PDF] | 19-Nov-2009 | 11:08:25 |
