| Headline | Date | Time |
| KFL NAV $1.1007 (after deducting 2.32cps div) at 5 Mar 2010 (KFL - NTA (adter deducting 2.32cps dividend payable) at 5 March 2010) [PDF] | 08-Mar-2010 | 12:51:44 |
| KFL NAV $1.1007 (after deducting 2.32cps div) at 5 Mar 2010 | 08-Mar-2010 | 12:51:44 |
| KFL - Notice of Acquisition of Securities 04-03-10 (KFL - Notice of Acquisition of Securities 04-03-10 ) [PDF] | 05-Mar-2010 | 06:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 | 05-Mar-2010 | 06:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 (KFL - Notice of Acquisition of Securities 04-03-10 ) [PDF] | 05-Mar-2010 | 06:57:51 |
| KFL - Notice of Acquisition of Securities 04-03-10 | 05-Mar-2010 | 06:57:51 |
| Kingfish NAV $1.1259 at 3 March 2010 (KFL - NTA) [PDF] | 04-Mar-2010 | 13:04:25 |
| Kingfish NAV $1.1259 at 3 March 2010 | 04-Mar-2010 | 13:04:25 |
| KFL - Notice of Acquisition of Securities 03-03-10 (KFL - Notice of Acquisition of Securities 03-03-10 ) [PDF] | 04-Mar-2010 | 07:04:40 |
| KFL - Notice of Acquisition of Securities 03-03-10 | 04-Mar-2010 | 07:04:40 |
| KFL - Notice of Acquisition of Securities 02-03-10 | 03-Mar-2010 | 08:59:55 |
| KFL - Notice of Acquisition of Securities 02-03-10 (KFL - Notice of Acquisition of Securities 02-03-10 ) [PDF] | 03-Mar-2010 | 08:59:55 |
| KFL - Notice of Acquisition of Securities 01-03-10 (KFL - Notice of Acquisition of Securities 01-03-10 ) [PDF] | 02-Mar-2010 | 07:14:31 |
| KFL - Notice of Acquisition of Securities 01-03-10 | 02-Mar-2010 | 07:14:31 |
| Kingfish NAV $1.1168 at 28 February 2010 | 01-Mar-2010 | 12:10:08 |
| Kingfish NAV $1.1168 at 28 February 2010 (KFL - NTA) [PDF] | 01-Mar-2010 | 12:10:08 |
| KFL - Notice of Acquisition of Securities 26-02-10 (KFL - Notice of Acquisition of Securities 26-02-10 ) [PDF] | 01-Mar-2010 | 07:24:31 |
| KFL - Notice of Acquisition of Securities 26-02-10 | 01-Mar-2010 | 07:24:31 |
| KFL - Notice of Acquisition of Securities 25-02-10 (pdf) [PDF] | 26-Feb-2010 | 06:57:40 |
| KFL - Notice of Acquisition of Securities 25-02-10 | 26-Feb-2010 | 06:57:40 |
| Kingfish NAV $1.1309 at 24 February 2010 (KFL - NTA 24 Feb 2010) [PDF] | 25-Feb-2010 | 12:45:36 |
| Kingfish NAV $1.1309 at 24 February 2010 | 25-Feb-2010 | 12:45:36 |
| KFL - Notice of Acquisition of Securities 24-02-10 amended (KFL - Notice of Acquisition of Securities 24-02-10 ) [PDF] | 25-Feb-2010 | 09:08:24 |
| KFL - Notice of Acquisition of Securities 24-02-10 amended | 25-Feb-2010 | 09:08:24 |
| KFL - Notice of Acquisition of Securities 24-02-10 | 25-Feb-2010 | 08:01:28 |
| KFL - Notice of Acquisition of Securities 24-02-10 (KFL - Notice of Acquisition of Securities 24-02-10 ) [PDF] | 25-Feb-2010 | 08:01:28 |
| KFL - Appendix 7: Quarterly Dividend of 2.32cps (KFL - Appendix 7) [PDF] | 24-Feb-2010 | 10:27:58 |
| KFL - Appendix 7: Quarterly Dividend of 2.32cps | 24-Feb-2010 | 10:27:58 |
| Kingfish NAV $1.1343 at 17 February 2010 | 18-Feb-2010 | 12:43:24 |
| Kingfish NAV $1.1343 at 17 February 2010 (KFL - NTA) [PDF] | 18-Feb-2010 | 12:43:24 |
| Kingfish NAV $1.1385 at 10 February 2010 (KFL - NTA) [PDF] | 11-Feb-2010 | 10:06:30 |
| Kingfish NAV $1.1385 at 10 February 2010 | 11-Feb-2010 | 10:06:30 |
| Kingfish NAV $1.1628 at 3 February 2010 | 04-Feb-2010 | 11:20:07 |
| Kingfish NAV $1.1628 at 3 February 2010 (KFL - NTA) [PDF] | 04-Feb-2010 | 11:20:07 |
| Kingfish NAV $1.1638 at 31 January 2010 | 02-Feb-2010 | 07:47:01 |
| Kingfish NAV $1.1638 at 31 January 2010 (KFL - NTA) [PDF] | 02-Feb-2010 | 07:47:01 |
| Kingfish NAV $1.1636 at 27 January 2010 (KFL - NTA) [PDF] | 28-Jan-2010 | 12:02:58 |
| Kingfish NAV $1.1636 at 27 January 2010 | 28-Jan-2010 | 12:02:58 |
| December 2009 Quarter Update (KFL - December 2009 Update) [PDF] | 25-Jan-2010 | 09:51:01 |
| December 2009 Quarter Update | 25-Jan-2010 | 09:51:01 |
| Kingfish NAV $1.1906 at 20 January 2010 (KFL - NTA) [PDF] | 21-Jan-2010 | 12:09:44 |
| Kingfish NAV $1.1906 at 20 January 2010 | 21-Jan-2010 | 12:09:44 |
| Kingfish NAV $1.1896 at 13 January 2010 (KFL - NTA) [PDF] | 14-Jan-2010 | 11:26:25 |
| Kingfish NAV $1.1896 at 13 January 2010 | 14-Jan-2010 | 11:26:25 |
| Kingfish NAV $1.1757 at 6 January 2010 (KFL - NTA) [PDF] | 07-Jan-2010 | 09:14:41 |
| Kingfish NAV $1.1757 at 6 January 2010 | 07-Jan-2010 | 09:14:41 |
| Kingfish NAV $1.1729 at 31 December 2009 (KFL - NTA) [PDF] | 05-Jan-2010 | 12:02:32 |
| Kingfish NAV $1.1729 at 31 December 2009 | 05-Jan-2010 | 12:02:32 |
| Kingfish NAV $1.1632 at 30 December 2009 | 31-Dec-2009 | 08:52:15 |
| Kingfish NAV $1.1632 at 30 December 2009 (KFL - NTA) [PDF] | 31-Dec-2009 | 08:52:15 |
| Kingfish NAV $1.1637 at 23 December 2009 (KFL - NTA) [PDF] | 24-Dec-2009 | 10:21:49 |
| Kingfish NAV $1.1637 at 23 December 2009 | 24-Dec-2009 | 10:21:49 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Disclosure Notice I Hendry) [PDF] | 22-Dec-2009 | 07:55:34 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Disclosure Notice A Cotton) [PDF] | 22-Dec-2009 | 07:55:34 |
| Disclosure of Directors and Officers Relevant Interests | 22-Dec-2009 | 07:55:34 |
| Issue of Securities 18 December 2009 (KFL - Issue of Securities) [PDF] | 18-Dec-2009 | 13:54:30 |
| Issue of Securities 18 December 2009 | 18-Dec-2009 | 13:54:30 |
| Kingfish NAV $1.1511 at 16 December 2009 (KFL - NTA) [PDF] | 17-Dec-2009 | 10:02:18 |
| Kingfish NAV $1.1511 at 16 December 2009 | 17-Dec-2009 | 10:02:18 |
| Kingfish NAV $1.1583 at 9 December 2009 (KFL - NTA) [PDF] | 10-Dec-2009 | 12:51:53 |
| Kingfish NAV $1.1583 at 9 December 2009 | 10-Dec-2009 | 12:51:53 |
| Kingfish NAV $1.1394 (after deducting 2.23cps dividend) | 07-Dec-2009 | 12:25:14 |
| Kingfish NAV $1.1394 (after deducting 2.23cps dividend) (KFL - NTA) [PDF] | 07-Dec-2009 | 12:25:14 |
| KFL - Notice of Acquisition of Securities 4-12-09 (KFL - Notice of Acquisition of Securities 4-12-09 ) [PDF] | 07-Dec-2009 | 10:13:56 |
| KFL - Notice of Acquisition of Securities 4-12-09 | 07-Dec-2009 | 10:13:56 |
| KFL - Notice of Acquisition of Securities 3-12-09 | 04-Dec-2009 | 08:03:22 |
| KFL - Notice of Acquisition of Securities 3-12-09 (KFL - Notice of Acquisition of Securities 3-12-09 ) [PDF] | 04-Dec-2009 | 08:03:22 |
| Kingfish NAV $1.1571 at 2 December 2009 (KFL - NTA) [PDF] | 03-Dec-2009 | 13:17:53 |
| Kingfish NAV $1.1571 at 2 December 2009 | 03-Dec-2009 | 13:17:53 |
| KFL - Notice of Acquisition of Securities 2-12-09 | 03-Dec-2009 | 08:25:13 |
| KFL - Notice of Acquisition of Securities 2-12-09 (KFL - Notice of Acquisition of Securities 2-12-09 ) [PDF] | 03-Dec-2009 | 08:25:13 |
| KFL - Notice of Acquisition of Securities 1-12-09 (KFL - Notice of Acquisition of Securities 1-12-09 ) [PDF] | 02-Dec-2009 | 08:20:26 |
| KFL - Notice of Acquisition of Securities 1-12-09 | 02-Dec-2009 | 08:20:26 |
| Kingfish NAV $1.1394 at 30 November 2009 (KFL - NTA) [PDF] | 01-Dec-2009 | 13:37:56 |
| Kingfish NAV $1.1394 at 30 November 2009 | 01-Dec-2009 | 13:37:56 |
| KFL - Notice of Acquisition of Securities 30-11-09 (KFL - Notice of Acquisition of Securities 30-11-09 ) [PDF] | 01-Dec-2009 | 08:13:39 |
| KFL - Notice of Acquisition of Securities 30-11-09 | 01-Dec-2009 | 08:13:39 |
| KFL - Notice of Acquisition of Securities 27-11-09 (KFL - Notice of Acquisition of Securities 27-11-09 ) [PDF] | 30-Nov-2009 | 07:47:01 |
| KFL - Notice of Acquisition of Securities 27-11-09 | 30-Nov-2009 | 07:47:01 |
| KFL - 30 September 2009 Interim Report Provided (KFL - Interim Report 30 September 2009) [PDF] | 27-Nov-2009 | 09:36:30 |
| KFL - 30 September 2009 Interim Report Provided | 27-Nov-2009 | 09:36:30 |
| KFL - Notice of Acquisition of Securities 26-11-09 (KFL - Notice of Acquisition of Securities 26-11-09 ) [PDF] | 27-Nov-2009 | 07:48:19 |
| KFL - Notice of Acquisition of Securities 26-11-09 | 27-Nov-2009 | 07:48:19 |
| Kingfish NAV $1.1305 at 25 November 2009 (KFL - NTA) [PDF] | 26-Nov-2009 | 11:16:52 |
| Kingfish NAV $1.1305 at 25 November 2009 | 26-Nov-2009 | 11:16:52 |
| KFL - Notice of Acquisition of Securities 25-11-09 (KFL - Notice of Acquisition of Securities 25-11-09 ) [PDF] | 26-Nov-2009 | 07:33:22 |
| KFL - Notice of Acquisition of Securities 25-11-09 | 26-Nov-2009 | 07:33:22 |
| KFL - Notice of Acquisition of Securities 24-11-09 (KFL - Notice of Acquisition of Securities 24-11-09 ) [PDF] | 25-Nov-2009 | 07:37:13 |
| KFL - Notice of Acquisition of Securities 24-11-09 | 25-Nov-2009 | 07:37:13 |
| KFL - Notice of Acquisition of Securities 23-11-09 | 24-Nov-2009 | 07:35:58 |
| KFL - Notice of Acquisition of Securities 23-11-09 (KFL - Notice of Acquisition of Securities 23-11-09 ) [PDF] | 24-Nov-2009 | 07:35:58 |
| KFL - Notice of Acquisition of Securities 19-11-09 (KFL - Notice of Acquisition of Securities 19-11-09 ) [PDF] | 20-Nov-2009 | 07:35:12 |
| KFL - Notice of Acquisition of Securities 19-11-09 | 20-Nov-2009 | 07:35:12 |
| Kingfish NAV $1.1375 at 18 November 2009 (KFL - NTA) [PDF] | 19-Nov-2009 | 12:08:25 |
| Kingfish NAV $1.1375 at 18 November 2009 | 19-Nov-2009 | 12:08:25 |
| KFL - Notice of Acquisition of Securities 18-11-09 (KFL - Notice of Acquisition of Securities 18-11-09 ) [PDF] | 19-Nov-2009 | 08:05:16 |
| KFL - Notice of Acquisition of Securities 18-11-09 | 19-Nov-2009 | 08:05:16 |
| KFL - Appendix 7 (KFL - Appendix 7) [PDF] | 18-Nov-2009 | 14:10:26 |
| KFL - Appendix 7 | 18-Nov-2009 | 14:10:26 |
| Kingfish records $21m gain for period to 30 September 2009 (KFL - Accountants' report) [PDF] | 18-Nov-2009 | 14:06:44 |
| Kingfish records $21m gain for period to 30 September 2009 (KFL - Financial Statements for the Interim Period ended 30 September 2009) [PDF] | 18-Nov-2009 | 14:06:44 |
| Kingfish records $21m gain for period to 30 September 2009 | 18-Nov-2009 | 14:06:44 |
| KFL - Notice of Acquisition of Securities 17-11-09 (KFL - Notice of Acquisition of Securities 17-11-09 ) [PDF] | 18-Nov-2009 | 07:05:10 |
| KFL - Notice of Acquisition of Securities 17-11-09 | 18-Nov-2009 | 07:05:10 |
| KFL - Notice of Acquisition of Securities 13-11-09 (KFL - Notice of Acquisition of Securities 13-11-09 ) [PDF] | 16-Nov-2009 | 07:44:59 |
| KFL - Notice of Acquisition of Securities 13-11-09 | 16-Nov-2009 | 07:44:59 |
| KFL - Notice of Acquisition of Securities 12-11-09 (KFL - Notice of Acquisition of Securities 12-11-09 ) [PDF] | 13-Nov-2009 | 07:34:37 |
| KFL - Notice of Acquisition of Securities 12-11-09 | 13-Nov-2009 | 07:34:37 |
| Kingfish NAV $1.1413 at 11 November 2009 (Kingfish NAV $1.1413 at 11 November 2009) [PDF] | 12-Nov-2009 | 11:39:01 |
| Kingfish NAV $1.1413 at 11 November 2009 | 12-Nov-2009 | 11:39:01 |
| KFL - Notice of Acquisition of Securities 11-11-09 | 12-Nov-2009 | 07:01:43 |
| KFL - Notice of Acquisition of Securities 11-11-09 (KFL - Notice of Acquisition of Securities 11-11-09 ) [PDF] | 12-Nov-2009 | 07:01:43 |
| KFL - Notice of Acquisition of Securities 10-11-09 | 11-Nov-2009 | 07:55:15 |
| KFL - Notice of Acquisition of Securities 10-11-09 (KFL - Notice of Acquisition of Securities 10-11-09 ) [PDF] | 11-Nov-2009 | 07:55:15 |
| KFL - Notice of Acquisition of Securities 09-11-09 | 10-Nov-2009 | 07:49:36 |
| KFL - Notice of Acquisition of Securities 09-11-09 (KFL - Notice of Acquisition of Securities 09-11-09 ) [PDF] | 10-Nov-2009 | 07:49:36 |
| KFL - Notice of Acquisition of Securities 06-11-09 (KFL - Notice of Acquisition of Securities 06-11-09 ) [PDF] | 09-Nov-2009 | 09:17:57 |
| KFL - Notice of Acquisition of Securities 06-11-09 | 09-Nov-2009 | 09:17:57 |
| KFL - Notice of Acquisition of Securities 05-11-09 | 06-Nov-2009 | 08:32:42 |
| KFL - Notice of Acquisition of Securities 05-11-09 (KFL - Notice of Acquisition of Securities 05-11-09 ) [PDF] | 06-Nov-2009 | 08:32:42 |
| Kingfish NAV $1.1385 at 4 November 2009 (KFL - NTA) [PDF] | 05-Nov-2009 | 13:10:27 |
| Kingfish NAV $1.1385 at 4 November 2009 | 05-Nov-2009 | 13:10:27 |
| Kingfish NAV $1.1348 at 31 October 2009 (KFL - NTA) [PDF] | 02-Nov-2009 | 12:07:17 |
| Kingfish NAV $1.1348 at 31 October 2009 | 02-Nov-2009 | 12:07:17 |
| Kingfish announces continuation of Share Buyback Programme (KFL - Share Buyback Programme) [PDF] | 30-Oct-2009 | 12:31:41 |
| Kingfish announces continuation of Share Buyback Programme | 30-Oct-2009 | 12:31:41 |
| KFL - Notice of Acquisition of Securities 29-10-09 | 30-Oct-2009 | 09:56:27 |
| KFL - Notice of Acquisition of Securities 29-10-09 (KFL - Notice of Acquisition of Securities 29-10-09 ) [PDF] | 30-Oct-2009 | 09:56:27 |
| Kingfish NAV $1.1371 at 28 October 2009 | 29-Oct-2009 | 12:44:51 |
| Kingfish NAV $1.1371 at 28 October 2009 (KFL - NTA) [PDF] | 29-Oct-2009 | 12:44:51 |
| KFL - Notice of Acquisition of Securities 28-10-09 (KFL - Notice of Acquisition of Securities 28-10-09 ) [PDF] | 29-Oct-2009 | 07:44:41 |
| KFL - Notice of Acquisition of Securities 28-10-09 | 29-Oct-2009 | 07:44:41 |
| KFL - Notice of Acquisition of Securities 22-10-09 | 23-Oct-2009 | 07:25:03 |
| KFL - Notice of Acquisition of Securities 22-10-09 (KFL - Notice of Acquisition of Securities 22-10-09 ) [PDF] | 23-Oct-2009 | 07:25:03 |
| Kingfish NAV $1.1421 at 21 October 2009 (KFL - NTA) [PDF] | 22-Oct-2009 | 12:50:40 |
| Kingfish NAV $1.1421 at 21 October 2009 | 22-Oct-2009 | 12:50:40 |
| KFL - Notice of Acquisition of Securities 21-10-09 (KFL - Notice of Acquisition of Securities 21-10-09 ) [PDF] | 22-Oct-2009 | 07:46:16 |
| KFL - Notice of Acquisition of Securities 21-10-09 | 22-Oct-2009 | 07:46:16 |
| KFL - Notice of Acquisition of Securities 20-10-09 (KFL - Notice of Acquisition of Securities 20-10-09 ) [PDF] | 21-Oct-2009 | 07:08:45 |
| KFL - Notice of Acquisition of Securities 20-10-09 | 21-Oct-2009 | 07:08:45 |
| KFL - Notice of Acquisition of Securities 19-10-09 (KFL - Notice of Acquisition of Securities 19-10-09 ) [PDF] | 20-Oct-2009 | 07:24:55 |
| KFL - Notice of Acquisition of Securities 19-10-09 | 20-Oct-2009 | 07:24:55 |
| KFL - Notice of Acquisition of Securities 16-10-09 (KFL - Notice of Acquisition of Securities 16-10-09 ) [PDF] | 19-Oct-2009 | 07:28:37 |
| KFL - Notice of Acquisition of Securities 16-10-09 | 19-Oct-2009 | 07:28:37 |
| Kingfish NAV $1.1333 at 14 October 2009 (KFL - NTA) [PDF] | 15-Oct-2009 | 12:58:08 |
| Kingfish NAV $1.1333 at 14 October 2009 | 15-Oct-2009 | 12:58:08 |
| KFL - Notice of Acquisition of Securities 14-10-09 | 15-Oct-2009 | 08:15:12 |
| KFL - Notice of Acquisition of Securities 14-10-09 (KFL - Notice of Acquisition of Securities 14-10-09 ) [PDF] | 15-Oct-2009 | 08:15:12 |
| KFL - Notice of Acquisition of Securities 13-10-09 | 14-Oct-2009 | 07:24:22 |
| KFL - Notice of Acquisition of Securities 13-10-09 (KFL - Notice of Acquisition of Securities 13-10-09 ) [PDF] | 14-Oct-2009 | 07:24:22 |
| Kingfish NAV $1.1213 at 7 October 2009 (KFL - NTA) [PDF] | 08-Oct-2009 | 13:27:41 |
| Kingfish NAV $1.1213 at 7 October 2009 | 08-Oct-2009 | 13:27:41 |
| KFL - Notice of Acquisition of Securities 7-10-09 | 08-Oct-2009 | 07:44:31 |
| KFL - Notice of Acquisition of Securities 7-10-09 (KFL - Notice of Acquisition of Securities 7-10-09 ) [PDF] | 08-Oct-2009 | 07:44:31 |
| Kingfish NAV $1.1197 at 30 September 2009 (KFL - NTA) [PDF] | 01-Oct-2009 | 09:48:52 |
| Kingfish NAV $1.1197 at 30 September 2009 | 01-Oct-2009 | 09:48:52 |
| Kingfish NAV $1.1302 at 23 September 2009 (KFL - NTA) [PDF] | 24-Sep-2009 | 15:02:06 |
| Kingfish NAV $1.1302 at 23 September 2009 | 24-Sep-2009 | 15:02:06 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Directors relevant interests - Annabel Cotton) [PDF] | 22-Sep-2009 | 15:45:53 |
| Disclosure of Directors and Officers Relevant Interests | 22-Sep-2009 | 15:45:53 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Directors relevant interests - Ian Hendry) [PDF] | 22-Sep-2009 | 15:45:53 |
| Issue of Securities 18 September 2009 (KFL - ALLOT) [PDF] | 18-Sep-2009 | 13:06:04 |
| Issue of Securities 18 September 2009 | 18-Sep-2009 | 13:06:04 |
| Kingfish NAV $1.1176 at 16 September 2009 (KFL - NTA) [PDF] | 17-Sep-2009 | 13:39:20 |
| Kingfish NAV $1.1176 at 16 September 2009 | 17-Sep-2009 | 13:39:20 |
| Kingfish NAV $1.0999 at 9 September 2009 | 10-Sep-2009 | 14:03:23 |
| Kingfish NAV $1.0999 at 9 September 2009 (KFL - NTA) [PDF] | 10-Sep-2009 | 14:03:23 |
| Kingfish NAV $1.0928 (after deducting 2.05cps dividend) (KFL - NTA) [PDF] | 07-Sep-2009 | 13:28:53 |
| Kingfish NAV $1.0928 (after deducting 2.05cps dividend) | 07-Sep-2009 | 13:28:53 |
| Kingfish NAV $1.1058 at 2 September 2009 (KFL - NTA) [PDF] | 03-Sep-2009 | 13:48:21 |
| Kingfish NAV $1.1058 at 2 September 2009 | 03-Sep-2009 | 13:48:21 |
| Kingfish NAV $1.1179 at 31 August 2009 (KFL - NTA) [PDF] | 01-Sep-2009 | 12:40:10 |
| Kingfish NAV $1.1179 at 31 August 2009 | 01-Sep-2009 | 12:40:10 |
| Kingfish NAV $1.1215 at 26 August 2009 (KFL - NTA) [PDF] | 27-Aug-2009 | 13:36:59 |
| Kingfish NAV $1.1215 at 26 August 2009 | 27-Aug-2009 | 13:36:59 |
| KFL - Appendix 7 | 20-Aug-2009 | 13:24:21 |
| KFL - Appendix 7 (KFL - Appx 7) [PDF] | 20-Aug-2009 | 13:24:21 |
| Kingfish announces first dividend payment under new policy (KFL - Dividend) [PDF] | 20-Aug-2009 | 13:23:52 |
| Kingfish announces first dividend payment under new policy | 20-Aug-2009 | 13:23:52 |
| Kingfish NAV $1.1080 at 19 August 2009 (KFL - NTA) [PDF] | 20-Aug-2009 | 13:04:21 |
| Kingfish NAV $1.1080 at 19 August 2009 | 20-Aug-2009 | 13:04:21 |
| Kingfish NAV $1.1195 at 12 August 2009 (KFL - NTA) [PDF] | 13-Aug-2009 | 13:07:02 |
| Kingfish NAV $1.1195 at 12 August 2009 | 13-Aug-2009 | 13:07:02 |
| Kingfish NAV $1.0970 at 5 August 2009 (KFL - NTA) [PDF] | 06-Aug-2009 | 10:50:12 |
| Kingfish NAV $1.0970 at 5 August 2009 | 06-Aug-2009 | 10:50:12 |
| June 2009 Quarter Update (KFL - June 2009 Quarter Update) [PDF] | 04-Aug-2009 | 13:55:39 |
| June 2009 Quarter Update | 04-Aug-2009 | 13:55:39 |
| Kingfish NAV $1.0684 at 31 July 2009 (KFL - NTA) [PDF] | 03-Aug-2009 | 13:18:29 |
| Kingfish NAV $1.0684 at 31 July 2009 | 03-Aug-2009 | 13:18:29 |
| Kingfish NAV $1.0537 at 29 July 2009 (KFL - NTA) [PDF] | 30-Jul-2009 | 11:50:21 |
| Kingfish NAV $1.0537 at 29 July 2009 | 30-Jul-2009 | 11:50:21 |
| Determination of Directors Independence | 27-Jul-2009 | 08:10:05 |
| Determination of Directors Independence (KFL - Notice of Independent Directors) [PDF] | 27-Jul-2009 | 08:10:05 |
| Results of Annual Shareholders Meeting held 24 July 2009 (KFL - Results of ASM 24 July 2009) [PDF] | 24-Jul-2009 | 14:18:43 |
| Results of Annual Shareholders Meeting held 24 July 2009 | 24-Jul-2009 | 14:18:43 |
| Kingfish ASM Presentation 24 July 2009 (KFL - ASM Presentation 24 July 2009) [PDF] | 24-Jul-2009 | 09:30:19 |
| Kingfish ASM Presentation 24 July 2009 | 24-Jul-2009 | 09:30:19 |
| Kingfish NAV $1.0213 at 22 July 2009 | 23-Jul-2009 | 13:51:28 |
| Kingfish NAV $1.0213 at 22 July 2009 (KFL - NTA) [PDF] | 23-Jul-2009 | 13:51:28 |
| Kingfish NAV $0.9903 at 15 July 2009 (KFL - NTA) [PDF] | 16-Jul-2009 | 12:44:11 |
| Kingfish NAV $0.9903 at 15 July 2009 | 16-Jul-2009 | 12:44:11 |
| Kingfish NAV $0.9917 at 8 July 2009 (KFL - NTA) [PDF] | 09-Jul-2009 | 11:14:21 |
| Kingfish NAV $0.9917 at 8 July 2009 | 09-Jul-2009 | 11:14:21 |
| Kingfish NAV $1.0012 at 1 July 2009 (KFL - NTA) [PDF] | 02-Jul-2009 | 12:52:38 |
| Kingfish NAV $1.0012 at 1 July 2009 | 02-Jul-2009 | 12:52:38 |
| Kingfish NAV $0.9970 at 30 June 2009 | 01-Jul-2009 | 13:40:53 |
| Kingfish NAV $0.9970 at 30 June 2009 (KFL - NTA) [PDF] | 01-Jul-2009 | 13:40:53 |
| KFL - Notice of Acquisition of Securities 25-06-2009 (KFL - Notice of Acquisition of Securities 25-06-2009 ) [PDF] | 26-Jun-2009 | 09:18:47 |
| KFL - Notice of Acquisition of Securities 25-06-2009 | 26-Jun-2009 | 09:18:47 |
| Kingfish NAV $0.9891 at 24 June 2009 (KFL - NTA) [PDF] | 25-Jun-2009 | 13:38:24 |
| Kingfish NAV $0.9891 at 24 June 2009 | 25-Jun-2009 | 13:38:24 |
| KFL - Notice of Acquisition of Securities 24-06-2009 | 25-Jun-2009 | 08:53:43 |
| KFL - Notice of Acquisition of Securities 24-06-2009 (KFL - Notice of Acquisition of Securities 24-06-2009 ) [PDF] | 25-Jun-2009 | 08:53:43 |
| Kingfish Ltd to Introduce Innovative Distribution Policy (KFL - Press Release) [PDF] | 24-Jun-2009 | 10:05:30 |
| Kingfish Ltd to Introduce Innovative Distribution Policy | 24-Jun-2009 | 10:05:30 |
| KFL - Notice of Acquisition of Securities 22-06-2009 | 23-Jun-2009 | 14:56:42 |
| KFL - Notice of Acquisition of Securities 22-06-2009 (pdf) [PDF] | 23-Jun-2009 | 14:56:42 |
| Disclosure of Directors and Officers Relevant Interests | 22-Jun-2009 | 14:42:54 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Directors Relevant Interests - Ian Hendry) [PDF] | 22-Jun-2009 | 14:42:54 |
| Disclosure of Directors and Officers Relevant Interests (KFL - Directors Relevant Interests - Annabel Cotton) [PDF] | 22-Jun-2009 | 14:42:54 |
| KFL - Notice of Acquisition of Securities 19-06-2009 (KFL - Notice of Acquisition of Securities 19-06-2009 ) [PDF] | 22-Jun-2009 | 09:18:24 |
| KFL - Notice of Acquisition of Securities 19-06-2009 | 22-Jun-2009 | 09:18:24 |
| Issue of Securities 19 June 2009 (KFL - ALLOT) [PDF] | 19-Jun-2009 | 13:12:28 |
| Issue of Securities 19 June 2009 | 19-Jun-2009 | 13:12:28 |
| Kingfish NAV $1.0085 at 17 June 2009 (KFL - NTA) [PDF] | 18-Jun-2009 | 11:26:54 |
| Kingfish NAV $1.0085 at 17 June 2009 | 18-Jun-2009 | 11:26:54 |
| Notice of Annual Meeting of Shareholders | 16-Jun-2009 | 15:48:13 |
| Notice of Annual Meeting of Shareholders (KFL - Proxy form for Annual Shareholders Meeting) [PDF] | 16-Jun-2009 | 15:48:13 |
| KFL - 31 March 2009 Annual Report Provided (KFL - Annual Report 31 March 2009) [PDF] | 15-Jun-2009 | 11:26:50 |
| KFL - 31 March 2009 Annual Report Provided | 15-Jun-2009 | 11:26:50 |
| Kingfish NAV at 10 June 2009 included 3 cps dividend | 11-Jun-2009 | 16:23:31 |
| Kingfish NAV at 10 June 2009 included 3 cps dividend (Kingfish NAV at 10 June 2009 included 3 cps dividend) [PDF] | 11-Jun-2009 | 16:23:31 |
| Kingfish NAV $1.0055 at 10 June 2009 (KFL - NTA) [PDF] | 11-Jun-2009 | 12:41:51 |
| Kingfish NAV $1.0055 at 10 June 2009 | 11-Jun-2009 | 12:41:51 |
| Kingfish NAV $1.0475 at 3 June 2009 | 04-Jun-2009 | 10:52:59 |
| Kingfish NAV $1.0475 at 3 June 2009 (KFL - NTA) [PDF] | 04-Jun-2009 | 10:52:59 |
| Kingfish NAV $1.0450 at 31 May 2009 (KFL - NTA) [PDF] | 02-Jun-2009 | 14:06:45 |
| Kingfish NAV $1.0450 at 31 May 2009 | 02-Jun-2009 | 14:06:45 |
| Kingfish NAV $1.0579 at 27 May 2009 (KFL - NTA) [PDF] | 28-May-2009 | 11:53:09 |
| Kingfish NAV $1.0579 at 27 May 2009 | 28-May-2009 | 11:53:09 |
| Annual Meeting and Closing Date for Nomination of Directors (KFL - ASM Date & Closing Date for Director Nominations) [PDF] | 26-May-2009 | 09:00:11 |
| Annual Meeting and Closing Date for Nomination of Directors | 26-May-2009 | 09:00:11 |
| KFL - Appendix 7 | 22-May-2009 | 14:43:29 |
| KFL - Appendix 7 (KFL - Appendix 7) [PDF] | 22-May-2009 | 14:43:29 |
| Kingfish 31 March 2009 preliminary full year announcement (Kingfish Limited Financial Statements 31 Mar 2009) [PDF] | 22-May-2009 | 14:36:33 |
| Kingfish 31 March 2009 preliminary full year announcement (Kingfish Limited PWC audit report) [PDF] | 22-May-2009 | 14:36:33 |
